| Restated | ||||
|---|---|---|---|---|
| Figures in million | Notes | 2009 | 2008 | 2007 |
| US Dollars | ||||
| ASSETS | ||||
| Non-current assets | ||||
| Tangible assets | 16 | 5,819 | 4,345 | 6,621 |
| Intangible assets | 17 | 177 | 148 | 420 |
| Investments in associates and equity accounted joint ventures | 18 | 640 | 298 | 321 |
| Other investments | 19 | 175 | 66 | 103 |
| Inventories | 20 | 337 | 287 | 265 |
| Trade and other receivables | 22 | 106 | 62 | 57 |
| Derivatives | 36 | 5 | | |
| Deferred taxation | 30 | 61 | 50 | 63 |
| Other non-current assets | 21 | 8 | 3 | 41 |
| 7,328 | 5,259 | 7,891 | ||
| Current assets | ||||
| Inventories | 20 | 686 | 599 | 551 |
| Trade and other receivables | 22 | 191 | 220 | 203 |
| Derivatives | 36 | 330 | 570 | 516 |
| Current portion of other non-current assets | 21 | | | |
| Cash restricted for use | 23 | 65 | 44 | 39 |
| Cash and cash equivalents | 24 | 1,100 | 575 | 477 |
| 2,372 | 2,008 | 1,786 | ||
| Non-current assets held for sale | 25 | 87 | 793 | 31 |
| 2,459 | 2,801 | 1,817 | ||
| Total assets | 9,787 | 8,060 | 9,708 | |
| EQUITY AND LIABILITIES | ||||
| Share capital and premium | 26 | 5,805 | 5,485 | 3,608 |
| Retained earnings and other reserves | (2,905) | (3,057) | (1,229) | |
| Shareholders equity | 2,900 | 2,428 | 2,379 | |
| Non-controlling interests | 130 | 83 | 63 | |
| Total equity | 3,030 | 2,511 | 2,442 | |
| Non-current liabilities | ||||
| Borrowings | 27 | 654 | 870 | 1,529 |
| Environmental rehabilitation and other provisions | 28 | 451 | 408 | 467 |
| Provision for pension and post-retirement benefits | 29 | 159 | 137 | 177 |
| Trade, other payables and deferred income | 31 | 14 | 11 | 12 |
| Derivatives | 36 | 176 | 25 | 163 |
| Deferred taxation | 30 | 753 | 617 | 1,042 |
| 2,207 | 2,068 | 3,390 | ||
| Current liabilities | ||||
| Current portion of borrowings | 27 | 1,277 | 1,063 | 319 |
| Trade, other payables and deferred income | 31 | 582 | 524 | 635 |
| Derivatives | 36 | 2,525 | 1,737 | 2,755 |
| Taxation | 32 | 159 | 109 | 167 |
| 4,543 | 3,433 | 3,876 | ||
| Non-current liabilities held for sale | 25 | 7 | 48 | |
| 4,550 | 3,481 | 3,876 | ||
| Total liabilities | 6,757 | 5,549 | 7,266 | |
| Total equity and liabilities | 9,787 | 8,060 | 9,708 | |
| Figures in million | Notes | 2009 | 2008 | 2007 |
| SA Rands | ||||
| ASSETS | ||||
| Non-current assets | ||||
| Tangible assets | 16 | 43,263 | 41,081 | 45,095 |
| Intangible assets | 17 | 1,316 | 1,403 | 2,859 |
| Investments in associates and equity accounted joint ventures | 18 | 4,758 | 2,814 | 2,183 |
| Other investments | 19 | 1,302 | 625 | 699 |
| Inventories | 20 | 2,508 | 2,710 | 1,807 |
| Trade and other receivables | 22 | 788 | 585 | 387 |
| Derivatives | 36 | 40 | | |
| Deferred taxation | 30 | 451 | 475 | 430 |
| Other non-current assets | 21 | 63 | 32 | 278 |
| 54,489 | 49,725 | 53,738 | ||
| Current assets | ||||
| Inventories | 20 | 5,102 | 5,663 | 3,753 |
| Trade and other receivables | 22 | 1,419 | 2,076 | 1,384 |
| Derivatives | 36 | 2,450 | 5,386 | 3,516 |
| Current portion of other non-current assets | 21 | 3 | 2 | 2 |
| Cash restricted for use | 23 | 481 | 415 | 264 |
| Cash and cash equivalents | 24 | 8,176 | 5,438 | 3,246 |
| 17,631 | 18,980 | 12,165 | ||
| Non-current assets held for sale | 25 | 650 | 7,497 | 210 |
| 18,281 | 26,477 | 12,375 | ||
| Total assets | 72,770 | 76,202 | 66,113 | |
| EQUITY AND LIABILITIES | ||||
| Share capital and premium | 26 | 39,834 | 37,336 | 22,371 |
| Retained earnings and other reserves | (18,276) | (14,380) | (6,167) | |
| Shareholders equity | 21,558 | 22,956 | 16,204 | |
| Non-controlling interests | 966 | 790 | 429 | |
| Total equity | 22,524 | 23,746 | 16,633 | |
| Non-current liabilities | ||||
| Borrowings | 27 | 4,862 | 8,224 | 10,416 |
| Environmental rehabilitation and other provisions | 28 | 3,351 | 3,860 | 3,176 |
| Provision for pension and post-retirement benefits | 29 | 1,179 | 1,293 | 1,208 |
| Trade, other payables and deferred income | 31 | 108 | 99 | 79 |
| Derivatives | 36 | 1,310 | 235 | 1,110 |
| Deferred taxation | 30 | 5,599 | 5,838 | 7,100 |
| 16,409 | 19,549 | 23,089 | ||
| Current liabilities | ||||
| Current portion of borrowings | 27 | 9,493 | 10,046 | 2,173 |
| Trade, other payables and deferred income | 31 | 4,332 | 4,946 | 4,318 |
| Derivatives | 36 | 18,770 | 16,426 | 18,763 |
| Taxation | 32 | 1,186 | 1,033 | 1,137 |
| 33,781 | 32,451 | 26,391 | ||
| Non-current liabilities held for sale | 25 | 56 | 456 | |
| 33,837 | 32,907 | 26,391 | ||
| Total liabilities | 50,246 | 52,456 | 49,480 | |
| Total equity and liabilities | 72,770 | 76,202 | 66,113 | |
ANGLOGOLD ASHANTI Annual Financial Statements 2009