| Figures in million | Notes | 2009 | 2008 |
|---|---|---|---|
| SA Rands | |||
| ASSETS | |||
| Non-current assets | |||
| Tangible assets | 9 | 14,140 | 14,013 |
| Investments in associates and joint venture | 10 | 54 | 30 |
| Investments in subsidiaries | 11 | 32,697 | 28,983 |
| Other investments | 12 | 16 | 16 |
| Investment in Environmental Rehabilitation Trust Fund | 14 | 294 | 294 |
| Intra-group balances | 15 | 387 | 388 |
| Trade and other receivables | 17 | 140 | 143 |
| Other non-current assets | 16 | 44 | 10 |
| 47,772 | 43,877 | ||
| Current assets | |||
| Inventories | 13 | 674 | 669 |
| Trade and other receivables | 17 | 288 | 386 |
| Derivatives | 30 | 944 | 2,167 |
| Current portion of other non-current assets | 16 | 1 | |
| Cash restricted for use | 8 | 8 | |
| Cash and cash equivalents | 18 | 1,720 | 1,458 |
| 3,635 | 4,688 | ||
| Non-current assets held for sale | 19 | 529 | |
| 4,164 | 4,688 | ||
| Total assets | 51,936 | 48,565 | |
| EQUITY AND LIABILITIES | |||
| Share capital and premium | 20 | 40,664 | 38,248 |
| Retained earnings and other reserves | (4,556) | (3,858) | |
| Total equity | 36,108 | 34,390 | |
| Non-current liabilities | |||
| Borrowings | 21 | 256 | 253 |
| Environmental rehabilitation provisions | 22 | 769 | 897 |
| Provision for pension and post-retirement benefits | 23 | 1,095 | 1,170 |
| Intra-group balances | 15 | 1,448 | 1,705 |
| Derivatives | 30 | | 235 |
| Deferred taxation | 24 | 1,818 | 2,624 |
| 5,386 | 6,884 | ||
| Current liabilities | |||
| Current portion of borrowings | 21 | 2 | 2 |
| Trade and other payables | 25 | 1,737 | 1,476 |
| Derivatives | 30 | 7,948 | 5,184 |
| Taxation | 26 | 699 | 629 |
| 10,386 | 7,291 | ||
| Non-current liabilities held for sale | 19 | 56 | |
| 10,442 | 7,291 | ||
| Total liabilities | 15,828 | 14,175 | |
| Total equity and liabilities | 51,936 | 48,565 | |
ANGLOGOLD ASHANTI Annual Financial Statements 2009