| Figures in million | 2009 | 2008 | ||||||
|---|---|---|---|---|---|---|---|---|
| SA Rands | ||||||||
| (Loss) profit for the year | (422) | 1,613 | ||||||
| Net loss on cash flow hedges | (92) | (596) | ||||||
| Net loss on cash flow hedges removed from equity and reported in gold income | 699 | 1,009 | ||||||
| Hedge ineffectiveness on cash flow hedges | 22 | 20 | ||||||
| Deferred taxation thereon | (220) | (178) | ||||||
| 409 | 255 | |||||||
| Actuarial gain (loss) recognised | 87 | (347) | ||||||
| Deferred taxation thereon | (28) | 123 | ||||||
| 59 | (224) | |||||||
| Other comprehensive income for the year net of tax | 468 | 31 | ||||||
| Total comprehensive income for the year net of tax | 46 | 1,644 | ||||||
ANGLOGOLD ASHANTI Annual Financial Statements 2009