

| 2008 | 2007 | % change | ||
|---|---|---|---|---|
| Gold produced | (000oz) | 4,982 | 5,477 | (9) |
| Average gold spot price | ($/oz) | 872 | 697 | 25 |
| Average received gold price (1) | ($/oz) | 485 | 629 | (23) |
| Total cash costs | ($/oz) | 444 | 357 | 24 |
| Total production costs | ($/oz) | 567 | 476 | 19 |
| Ore reserves | (Moz) | 75 | 73 | 3 |
| Revenue | ($m) | 3,743 | 3,113 | 20 |
| Gold income | ($m) | 3,619 | 3,002 | 21 |
| Gross profit (loss) | ($m) | 594 | (248) | 340 |
| Adjusted gross (loss) profit (2) | ($m) | (384) | 835 | (146) |
| Adjusted headline (loss) earnings (3) | ($m) | (897) | 278 | (423) |
| Adjusted headline (loss) earnings per share | (US cents) | (283) | 99 | (386) |
| Dividends paid per share | (US cents) | 13 | 45 | (71) |
| Average exchange rate | (R/$) | 8.25 | 7.03 | 17 |
| Exchange rate at year-end | (R/$) | 9.46 | 6.81 | 39 |
| Share price at year-end: | ||||
| JSE | (R/share) | 252 | 293 | (14) |
| NYSE | ($/share) | 27.71 | 42.81 | (35) |
| Market capitalisation at year-end | ($m) | 9,795 | 11,878 | (18) |
(1) Average received gold price excluding the effects of the hedge book reduction is $702/oz.
(2) Gross profit (loss) excluding unrealised non-hedge derivatives and other commodity contracts. Refer to Non-GAAP disclosure note 2.
(3) Headline (loss) earnings excluding unrealised non-hedge derivatives, fair value adjustments on the option component of the convertible bond, adjustments to other commodity contracts and deferred tax thereon. Refer to Non-GAAP disclosure note 1.
Iduapriem and Teberebie become fully owned operations
Anglo American's holding reduced to 16.6%
Successful closing of $1.15 billion syndicated revolving credit facility
Resource estimate for La Colosa deposit in Colombia confirmed
Acquisition of interests in B2Gold, Golden Cycle and S?o Bento Gold
Conclusion of $1 billion term facility to refinance convertible bond
Next > Gold productionGroup overview key data
ANGLOGOLD ASHANTI Annual Report 2008