Financials
|
Group financial statements
Group balance sheet
| as at 31 December |
|
2004 |
2005 | | Figures in million | Notes | |
2005 |
2004 |
| SA Rands | | | | | US Dollars |
| | | ASSETS | | | | |
| | | Non-current assets | | | | |
| 33,239 | 37,464 | | Tangible assets | 17 | | 5,905 | 5,888 |
| 2,458 | 2,533 | | Intangible assets | 18 | | 399 | 435 |
| 43 | 223 | | Investments in associates | 19 | | 35 | 8 |
| 608 | 645 | | Other investments | 20 | | 102 | 107 |
| 202 | 1,182 | | Inventories | 22 | | 186 | 35 |
| 1,055 | 243 | | Derivatives | 40 | | 38 | 187 |
| 55 | 124 | | Trade and other receivables | 24 | | 20 | 10 |
| - | 279 | | Deferred taxation | 34 | | 44 | - |
| 101 | 101 | | Other non-current assets | 23 | | 16 | 18 |
| 37,761 | 42,794 | | | | | 6,745 | 6,688 |
| | | Current assets | | | | |
| 2,285 | 2,436 | | Inventories | 22 | | 384 | 406 |
| 1,700 | 1,589 | | Trade and other receivables | 24 | | 250 | 302 |
| 2,767 | 4,280 | | Derivatives | 40 | | 675 | 490 |
| 5 | 43 | | Current portion of other non-current assets | 23 | | 7 | 1 |
| 148 | 52 | | Cash restricted for use | 25 | | 8 | 26 |
| 1,630 | 1,328 | | Cash and cash equivalents | 26 | | 209 | 289 |
| 8,535 | 9,728 | | | | | 1,533 | 1,514 |
| - | 100 | | Non-current assets held for sale | 27 | | 16 | - |
| 8,535 | 9,828 | | | | | 1,549 | 1,514 |
| |
|
|
|
|
|
|
|
| 46,296 | 52,622 | | Total assets | | | 8,294 | 8,202 |
| | | EQUITY AND LIABILITIES | | | | |
| 18,987 | 19,047 | | Share capital and premium | 28 | | 3,002 | 3,364 |
| (1,197) | (2,463) | | Retained earnings and other reserves | 29 | | (388) | (213) |
| 17,790 | 16,584 | | Shareholders' equity | | | 2,614 | 3,151 |
| 327 | 374 | | Minority interests | 30 | | 59 | 58 |
| 18,117 | 16,958 | | Total equity | | | 2,673 | 3,209 |
| | | Non-current liabilities | | | | |
| 7,262 | 10,825 | | Borrowings | 31 | | 1,706 | 1,286 |
| 1,294 | 2,265 | | Environmental rehabilitation and other provisions | 32 | | 356 | 230 |
| 1,112 | 1,249 | | Provision for pension and post-retirement benefits | 33 | | 197 | 197 |
| 21 | 87 | | Trade, other payables and deferred income | 35 | | 14 | 4 |
| 3,033 | 2,460 | | Derivatives | 40 | | 388 | 537 |
| 7,653 | 7,353 | | Deferred taxation | 34 | | 1,159 | 1,356 |
| 20,375 | 24,239 | | | | | 3,820 | 3,610 |
| | | Current liabilities | | | | |
| 2,629 | 2,711 | | Trade, other payables and deferred income | 35 | | 427 | 466 |
| 1,800 | 1,190 | | Current portion of borrowings | 31 | | 188 | 319 |
| 3,007 | 6,814 | | Derivatives | 40 | | 1,074 | 533 |
| 368 | 710 | | Taxation | | | 112 | 65 |
| 7,804 | 11,425 | | | | | 1,801 | 1,383 |
| | | | | | | | |
| 28,179 | 35,664 | | Total liabilities | | | 5,621 | 4,993 |
| |
|
|
|
|
|
|
|
| 46,296 | 52,622 | | Total equity and liabilities | | | 8,294 | 8,202 |
| Rounding of figures may result in computational discrepancies. |
|