OVERVIEW
|
Summarised group operating results
| | 2004 | 2003 | 2002 | 2001 | 2000 |
Operating results
| | | | | | |
| Underground operations | | | | | |
| Metric tonnes milled | 000 | 13,554 | 13,047 | 13,426 | 17,954 | 21,293 |
| Yield | g/t | 7.50 | 8.03 | 8.27 | 8.20 | 7.96 |
| Produced | oz 000 | 3,270 | 3,367 | 3,569 | 4,734 | 5,451 |
| Productivity | | | | | | |
| g/employee | target | 270 | 236 | 247 | 219 | 209 |
| | actual | 254 | 228 | 238 | 214 | 193 |
| Surface and dump reclamation | | | | | |
| Metric tonnes treated | 000 | 35,800 | 36,822 | 38,366 | 50,355 | 50,289 |
| Yield | g/t | 0.31 | 0.27 | 0.30 | 0.32 | 0.32 |
| Produced | oz 000 | 360 | 320 | 365 | 514 | 510 |
| Open-pit operations | | | | | | |
| Metric tonnes mined | 000 | 135,171 | 125,529 | 97,030 | 51,667 | 22,867 |
| Stripping ratio(1) | | 6.34 | 8.95 | 6.18 | 6.93 | 5.22 |
| Metric tonnes treated | 000 | 18,236 | 13,967 | 13,682 | 15,294 | 13,332 |
| Yield | g/t | 3.21 | 3.43 | 3.80 | 2.99 | 2.41 |
| Produced | oz 000 | 1,884 | 1,540 | 1,673 | 1,469 | 1,034 |
| Heap-leach operations | | | | | |
| Metric tonnes mined | 000 | 71,837 | 59,507 | 51,192 | 34,123 | 26,253 |
| Metric tonnes placed(2) | 000 | 22,120 | 18,265 | 13,504 | 11,748 | 10,269 |
| Stripping ratio(1) | | 2.08 | 2.59 | 2.63 | 1.73 | 1.59 |
| Gold placed(3) | kg | 18,534 | 14,782 | 14,228 | 10,668 | 8,002 |
| Yield(4) | g/t | 0.84 | 0.81 | 1.05 | 0.91 | 0.78 |
| Produced | oz 000 | 538 | 389 | 332 | 266 | 248 |
| Total gold produced | oz 000 | 6,052 | 5,616 | 5,939 | 6,983 | 7,243 |
| - South Africa | oz 000 | 3,079 | 3,281 | 3,412 | 4,670 | 5,418 |
| - Argentina | oz 000 | 211 | 209 | 179 | 136 | 132 |
| - Australia | oz 000 | 410 | 432 | 502 | 508 | 524 |
| - Brazil | oz 000 | 334 | 323 | 299 | 305 | 307 |
| - Ghana | oz 000 | 485 | - | - | - | - |
| - Guinea | oz 000 | 83 | - | - | - | - |
| - Mali | oz 000 | 475 | 577 | 710 | 508 | 289 |
| - Namibia | oz 000 | 67 | 73 | 85 | 87 | 77 |
| - Tanzania | oz 000 | 570 | 331 | 290 | 273 | - |
| - USA | oz 000 | 329 | 390 | 462 | 496 | 496 |
| - Zimbabwe | oz 000 | 9 | - | - | - | - |
| Price received | $/oz sold | 394 | 363 | 303 | 287 | 308 |
| Total cash costs(5) | $/oz produced | 268 | 214 | 150 | 166 | 200 |
| Total production costs(5) | $/oz produced | 336 | 263 | 192 | 202 | 231 |
| Capital expenditure(5) | $m | 585 | 449 | 337 | 382 | 404 |
| Monthly average number of employees | 65,400 | 55,439 | 54,042 | 70,380 | 84,036 |
| LTIFR | 6.54 | 8.83 | 8.86 | 10.55 | 11.58 |
| FIFR | 0.19 | 0.29 | 0.31 | 0.25 | 0.23 |
| Rand/dollar average exchange rate | 6.44 | 7.55 | 10.48 | 8.62 | 6.78 |
| Rand/dollar closing exchange rate | 5.65 | 6.67 | 8.58 | 11.96 | 7.58 |
| Australian dollar/dollar average exchange rate | 1.36 | 1.54 | 1.84 | 1.93 | 1.70 |
| Australian dollar/dollar closing exchange rate | 1.28 | 1.33 | 1.79 | 1.96 | 1.80 |
| (1) Stripping ratio = (total tonnes mined - ore tonnes mined)/ore tonnes mined. |
| (2) Tonnes placed onto leach pad. |
| (3) Gold placed into leach pad inventory. |
| (4) Gold placed/tonnes placed. |
| (5) Restated to reflect the change in accounting treatment of ore reserve development expenditure. |
|