<% FROM="\InformationForInvestors\AnnualReport01\report\grp_op_results.htm" SITE="anglogold-main" %> AngloGold Annual Report 2001 - Financial review: Group operating results
Financial review: Group operating results
   
| Contents |
Dollar Imperial

    2001 2000 1999 1998

Underground operations
Area mined - ft2 - 000 32,757 41,985 41,764 46,026
Tons milled - 000 - reef 19,764 23,287 23,209 24,422
- waste 28 184 715 265
- total 19,792 23,471 23,924 24,687
Yield - oz/t - reef 0.240 0.234 0.242 0.238
- waste - 0.016 0.024 0.026
- average 0.239 0.232 0.236 0.236
Gold produced - oz 000 - reef 4,734 5,448 5,626 5,814
- waste - 3 17 7
- total 4,734 5,451 5,643 5,821

Productivity
oz/employee - target 7.05 6.71 7.14 5.59
- actual 6.87 6.21 6.75 5.92

Surface and dump reclamation
Tons treated - 000 55,506 55,436 59,915 63,395
Yield - oz/t 0.009 0.009 0.009 0.009
Gold produced - oz 000 514 510 520 547

Open-pit operations
Tons mined - 000 94,567 54,146 52,779 8,297
Stripping ratio - t (mined-treated)/t treated 2.17 1.08 2.51 1.63
Tons treated - 000 29,808 26,016 15,024 3,156
Yield - oz/t 0.058 0.049 0.050 0.074
Gold produced - oz 000 1,735 1,282 755 234

Total
Gold produced - oz 000 6,983 7,243 6,918 6,602
Revenue - $/oz sold 286 308 315 333
Total cash costs - $/oz produced 178 213 213 225
Total production costs - $/oz produced 213 245 244 259

Rand/US dollar average exchange rate 8.62 6.78 6.11 5.53

Financial results
Dollar million
Operating profit 522 468 505 469
Net profit 245 166 434 318
EBITDA 673 611 616 438
Headline earnings 281 254 325 277
Headline earnings before unrealised hedging activities 286 254 325 277
Capital expenditure 298 304 220 174

Financial ratios
Capital employed - $m 2,359 2,924 2,861 1,895
  Return on capital - % 14 11 18 15
Equity - $m 1,559 2,006 2,576 2,058
  Return on equity - % 16 11 16 13
Debt - $m 987 1,156 828 814
Cash - $m 191 195 493 254
Net debt (cash) - $m 796 961 335 (70)
Net debt (cash) to capital employed - % 34 33 12 (4)
Interest cover - times 9 9 12 23
Operating margin - % 26 21 23 21

Glossary of terms on page 123.
 
Financial review: Group operating results
Rand Metric

   2001 2000 1999 1998

Underground operations
Area mined - m2 - 000 3,043 3,900 3,880 4,275
Tonnes milled - 000 - reef 17,929 21,126 21,055 22,155
- waste 25 167 649 241
- total 17,954 21,293 21,704 22,396
Yield - g/t - reef 8.21 8.02 8.31 8,16
- waste 0.08 0.54 0.81 0.88
- average 8.20 7.96 8.09 8.08
Gold produced - kg - reef 147,248 169,468 174,994 180,831
- waste 2 91 527 212
- total 147,250 169,559 175,521 181,043

Productivity
g/employee - target 219 209 222 174
- actual 214 193 210 184
m2/employee - target 4.69 4.62 4.62 4.31
- actual 4.42 4.45 4.21 4.07

Surface and dump reclamation
Tonnes treated - 000 50,355 50,289 54,354 57,511
Yield - g/t 0.32 0.32 0.30 0.30
Gold produced - kg 15,976 15,870 16,165 17,025

Open-pit operations
Tonnes mined - 000 85,790 49,121 47,880 7,525
Stripping ratio - t (mined-treated)/t treated 2.17 1.08 2.51 1.63
Tonnes treated - 000 27,042 23,601 13,630 2,863
Yield - g/t 2.00 1.69 1.72 2.54
Gold produced - kg 53,977 39,866 23,480 7,281

Total
Gold produced - kg 217,203 225,295 215,166 205,349
Revenue - R/kg sold 79,384 67,158 61,830 58,830
Total cash costs - R/kg produced 48,828 46,404 41,979 39,944
Total production costs - R/kg produced 58,579 53,334 47,842 46,060

Financial results
Rand million
Operating profit 4,617 3,273 3,088 2,609
Net profit 2,180 1,116 2,654 1,711
EBITDA 5,905 4,262 3,761 2,378
Headline earnings 2,476 1,773 1,986 1,534
Headline earnings before unrealised hedging activities 2,536 1,773 1,986 1,534
Capital expenditure 2,567 2,063 1,345 959

Financial ratios
Capital employed - Rm 28,213 22,151 17,607 11,142
  Return on capital - % 13 13 18 16
Equity - Rm 18,642 15,191 15,852 12,101
  Return on equity - % 15 13 16 13
Debt - Rm 11,811 8,762 5,098 1,081
Cash - Rm 2,284 1,477 3,031 1,492
Net debt (cash) - Rm 9,527 7,285 2,067 (411)
Net debt (cash) to capital employed - % 34 33 12 (4)
Interest cover - times 10 9 12 23
Operating margin - % 26 21 23 21

Glossary of terms on page 123.
| Contents |