% FROM="\InformationForInvestors\AnnualReport00\report\SHARE_IN.HTM" SITE="anglogold-main" %>
[ Contents ]
Shareholders' information
Share statistics
Analysis of ordinary shareholdings as at 12 February 2001
|
| |||||
| Number of | % of total | Number of | % of shares | ||
| shareholders | shareholders | shares | issued | ||
|
|
|||||
| Shareholder profile | |||||
| Individuals | 25,058 | 92.62 | 2,574,536 | 2.41 | |
| Insurance companies | 9 | 0.03 | 123,699 | 0.12 | |
| Pension and provident funds | 7 | 0.03 | 15,739 | 0.01 | |
| Banks and nominee companies | 556 | 2.06 | 38,265,458 | 35.76 | |
| Other corporate holders | 1,425 | 5.27 | 66,041,655 | 61.71 | |
|
|
|||||
| Total | 27,055 | 100.00 | 107,021,087 | 100.00 | |
|
|
|||||
| Size of holding | |||||
| 1 - 100 | 22,345 | 82.59 | 478,384 | 0.45 | |
| 101 - 500 | 3,786 | 13.99 | 796,259 | 0.74 | |
| 501 - 1,000 | 473 | 1.75 | 336,669 | 0.31 | |
| 1,001 - 5,000 | 328 | 1.21 | 645,172 | 0.60 | |
| 5,001 - 10,000 | 40 | 0.15 | 277,374 | 0.26 | |
| 10,001 - 100,000 | 53 | 0.20 | 1,348,099 | 1.26 | |
| Over 100,000 | 30 | 0.11 | 103,139,130 | 96.37 | |
|
|
|||||
| Total | 27,055 | 100.00 | 107,021,087 | 100.00 | |
|
|
|||||
Stock exchange listings
The primary listing of the company's ordinary shares is on the JSE Securities Exchange South Africa (JSE). Its ordinary shares are also listed on the stock exchanges in London and Paris, as well as being quoted in Brussels in the form of International Depositary Receipts (IDRs) and in New York in the form of American Depositary Shares (ADSs). A total of 6,558,737 ordinary shares are quoted on the Australian Stock Exchange in the form of Clearing House Electronic Subregister System Units of Foreign Securities
(CUFS).
Stock exchange information
|
|
|||||
| 2000 | 1999 | 1998 | |||
|
|
|||||
| JSE | |||||
| Rands per share: | |||||
| Market price | - high | 385.00 | 428.00 | 361.60 | |
| - low | 186.00 | 225.00 | 167.40 | ||
| - year-end | 221.00 | 316.60 | 229.20 | ||
| Shares traded | - 000 | 24,902 | 31,787 | 18,251 | |
|
|
|||||
| London Stock Exchange | |||||
| Pounds per share: | |||||
| Market price | - high | 35.51 | 41.72 | 35.35 | |
| - low | 17.14 | 22.86 | 20.09 | ||
| - year-end | 19.45 | 32.01 | 23.42 | ||
| Shares traded | - 000 | 2.5 | 3.2 | 12,206 | |
|
|
|||||
| Paris Bourse | |||||
| Euros per share (1998: French francs per share) | |||||
| Market price | - high | 57.80 | 68.60 | 338.80 | |
| - low | 28.20 | 33.23 | 189.90 | ||
| - year-end | 31.85 | 50.90 | 221.10 | ||
| Shares traded | - 000 | 947 | 1,412 | 1,437 | |
|
|
|||||
| 2000 | 1999 | 1998 | |||
|
|
|||||
| Brussels Bourse | |||||
| Euros per share (1998: Belgian francs per share): | |||||
| Market price | - high | 49.95 | 68.20 | 2,060 | |
| - low | 28.55 | 33.50 | 1,150 | ||
| - year-end | 31.85 | 50.85 | 1,398 | ||
| IDRs traded | - 000 | 1,002 | 2,635 | 2,273 | |
|
|
|||||
| New York Stock Exchange | |||||
| (listing commenced 5 August 1998) | |||||
| US dollars per ADS: | |||||
| Market price | - high | 28.69 | 37.00 | 31.00 | |
| - low | 12.25 | 18.31 | 16.00 | ||
| - year-end | 14.94 | 25.69 | 19.56 | ||
| ADSs traded | - 000 | 46,940 | 41,355 | 14,213 | |
| Each ADS represents one-haf of an ordinary share in the company | |||||
|
|
|||||
| Australian Stock Exchange | |||||
| (listing commenced 15 November 1999) | |||||
| Australian dollars per share: | |||||
| Market price | - high | 86.80 | 89.00 | - | |
| - low | 47.50 | 71.00 | - | ||
| - year-end | 54.79 | 76.50 | - | ||
| Shares traded | - 000 | 1,783 | 487 | - | |
|
|
|||||
Twenty largest ordinary shareholders as at 12 February 2001
According to the register of members, the following are the 20 largest holders of the ordinary share capital of the company:
|
|
||
| Ordinary shares held | ||
| Shareholding | Percentage | |
|
|
||
| Anglo American plc and its subsidiaries | 57,234,459 | 53.48 |
| Standard Bank Nominees (Transvaal) (Pty) Ltd | 24,076,920 | 22.50 |
| First National Nominees (Pty) Ltd | 5,110,116 | 4.76 |
| De Beers Holdings (Pty) Ltd | 3,551,285 | 3.32 |
| ANZ Nominees Ltd | 3,190,479 | 2.98 |
| Nedcor Bank Nominees Ltd | 2,022,056 | 1.89 |
| Société Generale Nominees (Pty) Ltd | 1,939,398 | 1.81 |
| Mercantile Custodial Nominees (Pty) Ltd | 1,237,246 | 1.16 |
| National Nominees (Pty) Ltd | 857,123 | 0.80 |
| C M B Nominees (Pty) Ltd | 726,184 | 0.68 |
| Société Interprofessionnell Pour La Compensation Des Valeurs Mobilieres a/c Sicovam | 685,789 | 0.64 |
| SE Nominees (Pty) Ltd | 653,280 | 0.61 |
| ABSA Nominees (Pty) Ltd | 574,912 | 0.54 |
| Westpac Custodian Nominees | 142,440 | 0.13 |
| AMP Life Ltd | 60,914 | 0.06 |
| Citicorp Nominees PTY Ltd | 27,949 | 0.03 |
| Anglo Irish Nominees | 20,000 | 0.02 |
| Brewin Nominees | 20,000 | 0.02 |
| Cheviot Capital Nominees Ltd | 15,000 | 0.01 |
| Chase Nominees Services | 11,254 | 0.01 |
|
|
||
| Total | 102,156,804 | 95.45 |
|
|
||
Shareholder spread as at 12 February 2001
Pursuant to the Listings Requirements of the JSE, with the best knowledge of the directors and after reasonable enquiry, the spread of shareholders was as follows:
|
|
|||||||
| Number of | |||||||
| Class | holders | % | |||||
|
|
|||||||
| Ordinary shares | |||||||
| Non-public shareholders: | |||||||
| Directors | 3 | 0.00 | |||||
| Shares held by Anglo American plc and its subsidiaries | 3 | 53.48 | |||||
| Public shareholders | 27,049 | 46.52 | |||||
|
|
|||||||
| 27,055 | 100.00 | ||||||
|
|
|||||||
| |||||||
|
|
|||||||
Major shareholders as at 12 February 2001
According to information available to the directors, the following are the only shareholders beneficially holding, directly or indirectly, in excess of 5 per cent of the ordinary share capital of the company:
|
| |||||||
| Ordinary shares held | |||||||
|
|
|||||||
| 12 February 2001 | 31 December 2000 | 31 December 1999 | |||||
| Number | % | Number | % | Number | % | ||
|
|
|||||||
| Anglo American plc and its subsidiaries | 57,234,459 | 53.48 | 57,234,459 | 53.48 | 53,677,127 | 50.35 | |
| The Bank of New York* | 17,515,574 | 16.37 | 16,512,360 | 15.43 | 13,216,238 | 12.40 | |
|
|
|||||||
* Shares held through various custodians in respect of ADSs issued by the Bank
Voting rights
The Articles of Association provide that every member present at a meeting in person or, in the case of a body corporate, represented, is entitled to one vote only on a show of hands. Upon a poll members present or any duly appointed proxy shall have one vote for every share held. There are no limitations on the right of non-South African shareholders to hold or exercise voting rights attaching to any shares in the company. CUFS holders are not entitled to vote in person at meetings, but may vote by way of proxy.
Debentures and options do not carry a right to vote until the debenture has been converted or the option exercised and ordinary shares allotted.
| Diary | |||
|
| |||
| Financial year-end | 31 December | ||
|
|
|||
| Annual financial statements | Issued | 13 March 2001 | |
|
|
|||
| Annual general meeting | 13:00 | 25 April 2001 | |
|
|
|||
| Quarterly reports | Issued | 30 April 2001 | |
| 31 July 2001 | |||
| 31 October 2001 | |||
| 31 January 2002 | |||
|
|
||||
| Dividends | ||||
| Payable to | Payable to | |||
| Declared | registered shareholders on | ADS holders on* | ||
|
|
||||
| Final - No. 89 | 30 January 2001 | 30 March 2001 | 9 April 2001 | |
| Interim - No. 90 | 30 July 2001 | 28 September 2001 | 9 October 2001 | |
| Final - No. 91 | 30 January 2002 | 29 March 2002 | 8 April 2002 | |
|
|
||||
* Approximate dates
| Currency conversion guide | |||
| At 31 December one rand was equal to: | |||
|
|
|||
| 2000 | 1999 | ||
|
|
|||
| Australian dollar | 0.24 | 0.25 | |
|
|
|||
| Belgian franc | 5.64 | 6.51 | |
|
|
|||
| Euro | 0.14 | 0.16 | |
|
|
|||
| French franc | 0.92 | 1.01 | |
|
|
|||
| German mark | 0.27 | 0.32 | |
|
|
|||
| Japanese yen | 15.07 | 18.66 | |
|
|
|||
| Swiss franc | 0.21 | 0.26 | |
|
|
|||
| UK pound | 0.09 | 0.10 | |
|
|
|||
| US dollar | 0.13 | 0.16 | |
|
|
|||
[ Contents ]