% FROM="\InformationForInvestors\AnnualReport00\report\GROUP_CF.HTM" SITE="anglogold-main" %>
[ Contents ]
Group cash flow statement
for the year ended 31 December 2000
Figures in million
|
|
|||||
| 1999 | 2000 | Notes | 2000 | 1999 | |
|
|
|||||
| US Dollars | SA Rands | ||||
|
|
|
||||
| Cash flows from operating activities | |||||
| 2,184 | 2,247 | Cash receipts from customers | 15,490 | 13,337 | |
| (1,596) | (1,690) | Cash paid to suppliers and employees | (11,593) | (9,750) | |
|
|
|
||||
| 588 | 557 | Cash generated from operations | 31 | 3,897 | 3,587 |
| 72 | 37 | Interest receivable | 250 | 437 | |
| (5) | (9) | Contributions to AngloGold Environmental Rehabilitation Trust | 19 | (59) | (29) |
| 5 | - | Dividends received from listed associate | - | 33 | |
| - | 2 | Dividends received from unlisted associate | 16 | 12 | - |
| 1 | - | Dividends received from other investments | - | 5 | |
| (53) | (69) | Finance costs | (481) | (321) | |
| (101) | (95) | Mining and normal taxation paid | (640) | (616) | |
| (279) | (310) | Dividends paid | 13 | (1,981) | (1,664) |
|
|
|||||
| 228 | 113 | Net cash inflow from operating activities | 998 | 1,432 | |
|
|
|||||
| Cash flows from investing activities | |||||
| (218) | (304) | Capital expenditure | 14 | (2,063) | (1,345) |
| (88) | (145) | - to maintain operations | (986) | (544) | |
| (130) | (159) | - to expand operations | (1,077) | (801) | |
| 2 | 8 | Proceeds from sale of mining assets | 55 | 15 | |
| - | (7) | Associate acquired | 16 | (55) | - |
| (2) | (1) | Other investments acquired | 17 | (11) | (13) |
| 221 | 5 | Proceeds from sale of investments | 31 | 1,347 | |
| (468) | (345) | Through acquisition of subsidiaries | 32 | (2,528) | (2,883) |
| (8) | (8) | Loans advanced | (52) | (50) | |
| 23 | 19 | Repayment of loans advanced | 130 | 143 | |
|
|
|||||
| (450) | (633) | Net cash outflow from investing activities | (4,493) | (2,786) | |
|
|
|||||
| Cash flows from financing activities | |||||
| 4 | 2 | Proceeds from issue of share capital | 12 | 21 | |
| (7) | (3) | Share issue expenses | 24 | (18) | (42) |
| 518 | 373 | Proceeds from borrowings | 2,530 | 3,164 | |
| (43) | (112) | Repayment of borrowings | (759) | (261) | |
|
|
|||||
| 472 | 260 | Net cash inflow from financing activities | 1,765 | 2,882 | |
|
|
|||||
| 250 | (260) | Net (decrease) increase in cash and cash equivalents | (1,730) | 1,528 | |
| (11) | (38) | Translation adjustments | 176 | 11 | |
| 254 | 493 | Cash and cash equivalents at beginning of year | 3,031 | 1,492 | |
|
|
|||||
| 493 | 195 | Cash and cash equivalents at end of year | 23 | 1,477 | 3,031 |
|
|
|||||
[ Contents ]