% FROM="\InformationForInvestors\AnnualReport00\report\CO_SCSEQ.HTM" SITE="anglogold-main" %>
[ Contents ]
Company statement of changes in shareholders' equity
for the year ended 31 December 2000
Figures in million
|
|
|||||
| Ordinary and | |||||
| Ordinary and | preference | Non- | |||
| preference | share | distributable | Retained | ||
| share capital | premium | reserve* | earnings | Total | |
|
|
|||||
| SA Rands | |||||
| Balance at 31 December 1998 as previously reported | 50 | 5,556 | 141 | 1,420 | 7,167 |
| Effect of change in treatment of dividends paid | 783 | 783 | |||
|
|
|||||
| Restated balance at 31 December 1998 | 50 | 5,556 | 141 | 2,203 | 7,950 |
| Net profit | 2,471 | 2,471 | |||
| Dividends (note 9) | (1,664) | (1,664) | |||
| Ordinary shares issued | 4 | 2,597 | 2,601 | ||
| Share issue expenses written off | (42) | (42) | |||
|
|
|||||
| Balance at 31 December 1999 | 54 | 8,111 | 141 | 3,010 | 11,316 |
| Net profit | 928 | 928 | |||
| Dividends (note 9) | (1,981) | (1,981) | |||
| Ordinary shares issued | 1 | 116 | 117 | ||
| Share issue expenses written off | (18) | (18) | |||
| Revaluation adjustment | (147) | (147) | |||
|
|
|||||
| Balance at 31 December 2000 | 55 | 8,209 | (6) | 1,957 | 10,215 |
|
|
|||||
| Note | 18 | 18 | |||
| * Non-distributable reserve comprises a surplus on disposal of company shares within the group (R141 million), revaluation of foreign denominated loans and inter-group balances (R147 million). | |||||
|
|
|||||
[ Contents ]