% FROM="\InformationForInvestors\AnnualReport00\report\CO_CFS.HTM" SITE="anglogold-main" %>
[ Contents ]
Company cash flow statement
for the year ended 31 December 2000
Figures in million
|
|
|||
| Notes | 2000 | 1999 | |
|
|
|||
| SA Rands | |||
|
|
|||
| Cash flows from operating activities | |||
| Cash receipts from customers | 11,322 | 11,577 | |
| Cash paid to suppliers and employees | (9,288) | (9,725) | |
|
|
|||
| Cash generated from operations | 25 | 2,034 | 1,852 |
| Interest receivable | 138 | 321 | |
| Contributions to the AngloGold Environmental Rehabilitation Trust | 13 | (59) | (29) |
| Dividends received from listed associate | - | 33 | |
| Dividends received from unlisted associate | 11 | 12 | - |
| Dividends received from other investments | - | 417 | |
| Finance costs | (106) | (85) | |
| Mining and normal taxation paid | (349) | (271) | |
| Dividends paid | 9 | (1,981) | (1,664) |
|
|
|||
| Net cash (outflow) inflow from operating activities | (311) | 574 | |
|
|
|||
| Cash flows from investing activities | |||
| Capital expenditure | 10 | (1 066) | (930) |
| - to maintain operations | (158) | (221) | |
| - to expand operations | (908) | (709) | |
| Proceeds from sale of mining assets | 8 | 24 | |
| Associate acquired | 11 | (55) | - |
| Proceeds from sale of associate | - | 1,314 | |
| Other investments acquired | 12 | (11) | (4) |
| Through acquisition of subsidiaries | - | (953) | |
| Inter-group loans advanced | (1,923) | - | |
| Repayment of loans advanced | 5 | 8 | |
|
|
|||
| Net cash outflow from investing activities | (3,042) | (541) | |
|
|
|||
| Cash flows from financing activities | |||
| Proceeds from issue of share capital | 12 | 21 | |
| Share issue expenses | 18 | (18) | (42) |
| Proceeds from borrowings | 1,382 | 928 | |
| Repayment of borrowings | (4) | (16) | |
|
|
|||
| Net cash inflow from financing activities | 1,372 | 891 | |
|
|
|||
| Net (decrease) increase in cash and cash equivalents | (1,981) | 924 | |
| Cash and cash equivalents at beginning of year | 2,215 | 1,291 | |
|
|
|||
| Cash and cash equivalents at end of year | 17 | 234 | 2,215 |
|
|
|||
[ Contents ]